5
Active States
1.8M
Total Patients
70%
Avg Approval Rate
$255.7M
Total Revenue
| State | Total Patients | Active Apps | Approval Rate | Avg Processing | AI Automation | Revenue | Compliance | Actions | 
|---|---|---|---|---|---|---|---|---|
TX Texas TX  | 342,567  | 12,453  | 68%  | 32 days  | 78%  | $45.6M  | 92%  | |
CA California CA  | 567,890  | 23,456  | 72%  | 28 days  | 82%  | $78.9M  | 88%  | |
FL Florida FL  | 234,567  | 8,901  | 65%  | 35 days  | 71%  | $34.5M  | 85%  | |
NY New York NY  | 456,789  | 18,234  | 74%  | 25 days  | 85%  | $67.8M  | 94%  | |
IL Illinois IL  | 189,234  | 7,234  | 69%  | 30 days  | 74%  | $28.9M  | 87%  | 
New York
California
Illinois
Florida
Texas
Illinois