6
Healthcare Organizations
220K
Medicaid Patients
$847M
Total Revenue
78%
AI Adoption Rate
| Organization | Type | Medicaid Patients | Denial Rate | Processing Time | AI Adoption | Revenue | Compliance | Actions |
|---|---|---|---|---|---|---|---|---|
UCLA Medical Center Los Angeles, CA | Hospital | 38,000 (39%) | 8% | 22 days | 92% | $189M | 96% | |
Mount Sinai Health System New York, NY | Hospital | 58,000 (40%) | 10% | 25 days | 88% | $278M | 93% | |
Memorial Hermann Health System Houston, TX | Hospital | 45,000 (36%) | 12% | 28 days | 85% | $234M | 94% | |
MedExpress Urgent Care Pittsburgh, PA | Urgent Care | 18,000 (40%) | 15% | 18 days | 75% | $34M | 90% | |
Community Health Centers Inc. Orlando, FL | FQHC | 52,000 (78%) | 18% | 35 days | 68% | → $45M | 88% | |
Cardiovascular Specialists Chicago, IL | Specialty | 8,900 (39%) | 20% | 32 days | 62% | $67M | 85% |
UCLA Medical Center
Los Angeles, CA
Mount Sinai Health System
New York, NY
Memorial Hermann Health System
Houston, TX
Hospitals
3
Clinics
0
Urgent Care
1
Specialty
1
FQHC
1
Total Beds
7,500
Total Providers
1,600
Avg Denial Rate
Avg Processing
27 days